Choose the Right Management Package
Services Offered |
Premium |
Enhanced |
Investor |
Basic |
|---|---|---|---|---|
| Pre-Marketing Inspection i | ||||
| Communicate Findings with Owner i | ||||
| Coordinate Work Needed i | ||||
| Market Ready Site Check & Report | ||||
| MARKETING | ||||
| Rental Projection Analysis | ||||
| Standard Format Listing Description i | ||||
| Comprehensive Marketing Report & Analysis | ||||
| Personalized Listing i | ||||
| Standard Multi Channel Advertising | ||||
| Property Listing i | ||||
| Self Showing Service and Access to Smart Lockbox | ||||
| In Person Property Showings | ||||
| Application Review and Identification of Qualified Application | ||||
| Prospect Quierey Support | ||||
| Weekly Market Reports While Home is Vacant | ||||
| 2x Weekly Market Reports While Home is Vacant | ||||
| Live Weekly Meetings with PM or Leasing Specialist While Home is Vacant | ||||
| LEASE AND DOC PREPARATION | ||||
| Lease Customization i | ||||
| Document Prep and Signing with Tenant Q&A Support | ||||
| Collect Tenants Move-In Funds | ||||
| Transfer Security Deposit and Rents to Owner | ||||
| TENANT ON-BOARDING | ||||
| Rent Ready Site Check & Report | ||||
| Move-In Orientation for Tenants | ||||
| Custom HOA and Amenities Orientation for Tenants | ||||
| Collect Tenants Renters Insurance | ||||
| Collect Verification of Utility Transfers | ||||
| Tenant Coordination i | ||||
| Coordination of Tenant Self Site Report | ||||
| Tenant Online Payments | ||||
| Rent Bureau Reporting | ||||
| TENANT SUPPORT & SERVICES | ||||
| Tenant Customer Support i | ||||
| Tenant Educationi | ||||
| Tenant Maintenance Essentials i | ||||
| Move Out Support i | ||||
| Emergency Protocols Support for Tenants | ||||
| Online Payment Options i | ||||
| 24/7 Emergency Maintenance i | ||||
| After Hour Emergency Maintenance i | ||||
| Monthly Rent Collection | ||||
| Lease Management i | ||||
| Eviction Filing Coordination | ||||
| Property Lease Renewal Strategy | ||||
| TENANT SATISFACTION & RETENTION REPORT | ||||
| Lease Compliance Monitoring i | ||||
| Lease Renewal Pricing i | ||||
| Marketing Report & Analysis i | ||||
| Tenant Lease Modification Request i | ||||
| Reporting | ||||
| Owner Direct Deposit | ||||
| Owner Portal Access | ||||
| Owner Monthly Statement / Financial Reporting | ||||
| Basic Annual Property Report i | ||||
| Enhanced Annual Property Report i | ||||
| Premium Annual Site Report (Inspection), Recommendation of Strategic Improvements & Coordination of Work | ||||
| Owner Annual Cashflow Statement | ||||
| Maintenance and Repair Invoicing and Photo Documentation | ||||
| Customized Reporting and Analytics by Request | ||||
| Semi-Annual Market Assessment for Rent Optimization | ||||
| 360 Video for Site Reports (Inspection) | ||||
| IRS 1099-Misc Tax Document & Calendar Year Report Preparation | ||||
| Compliance & Liability Offsets | ||||
| Dedicated Property Manager | ||||
| Pre-Existing Tenant Onboarding | ||||
| Pre-Existing Lease Management | ||||
| Lease Guarantee | ||||
| Eviction Support In-Court Hearing Requested By Tenant | ||||
| No Annual Lease Renewal Fee | ||||
| Custom Requested Reporting i | ||||
| Portfolio Growth and Performance Review | ||||
| Owner Workshop and Educational Resources | ||||
| Pet Damage Protection i | ||||
| Owner Approval Requests for Emergencies i | ||||
| Monthly Maintenance Reporti | ||||
| INVESTOR | ||||
| Tailored Maintenance Plan For Each Property | ||||
| Investor's Streamlined Maintenance Delivery Plan | ||||
| Added To OTP Properties Open To Purchase Offer List | ||||
| Sign Me Up | Sign Me Up | Sign Me Up | Sign Me Up | Sign Me Up |
